CP-USC-TA4K08ZL6C-D – 4K WDR IR Bullet Camera – 60Mtr.
Description
Image Sensor | 1/2.9? 6MP Progressive scan CMOS (7.366cm) |
Minimum Illumination | 0.03Lux/F1.4 (Color,1/3s,30IRE) 0.3Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
Effective Pixels | 3072(H)x2048(V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Lens | 2.7mm~13.5mm Motorized Lens |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264 |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC/ HLC/ WDR |
Video Streaming | Main Stream: 6MP(1~20fps)/4M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
Digital Zoom | 16x |
Resolution | 6MP(3072?2048)/5MP(3072×1728)/ 5MP(2592?1944)/ 4MP(2688?1520)/ 3MP(2048×1536)/ 3MP(2304?1296)/ 1080P(1920?1080)/1.3M(1280×960)/ 720P(1280?720)/ D1(704?576/704?480)/ VGA(640?480)/ CIF(352?288/352?240) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | Off / On (4 Area, Rectangle) |
ICR | Auto(ICR)/Color/B/W |
ROI | Off / On (4 Zone) |
Audio Input | 1 Channel |
Audio Output | 1 Channel |
Alarm IN | 2 channel In: 5mA 5VDC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 24~10240Kbps , H.265: 14~9984Kbps |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP; ONVIF; PSIA; CGI |
Smart Detection | Tripwire, Intrusion, Object Abandoned/Missing, Face Detection |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | 50 Mtr. |
Micro SD | Micro SD, Max 128GB |
Operating Temperature | -30?C~+60?C, Less than 95% RH |
Power Source | DC12V, ePoE |
Power Consumption | DC12V, ePoE |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2mm x 95.0mm x 95.0mm |
Weight | 1.11Kg |
We can provide the best rates for the CP Plus CP-USC-TA4K08ZL6C-D, as we are one of the authorized partners or resellers for the CP Plus brand for CCTV Cameras (IP Cameras & Analog HD Cameras), Biometric Products, Network Products, etc. We also provide Installation & Setup Services and Troubleshooting Services in Ahmedabad & Kolkata. Get in touch with us at the below-mentioned details to know more.
Additional information
Binding | |
---|---|
Brand | |
Model | |
ProductTypeName |
Reviews
There are no reviews yet.